
inverteroff-gridsolar
UPC-5KSW
Inverter off-grid, SCC, dan MPPT terintegrasi dalam satu sistem (estimasi harga, mohon konfirmasi ke supplier)
Rated Power
5000 Watt
Max PV Input
5500WP
Spesifikasi Teknis
| Rated Power | 5000 Watt |
|---|---|
| Battery Voltage Range | 44.8V - 57.6V |
| Battery Type | Li-ion (LFP) |
| Max PV Input Power | 5500WP |
| Protection Rating | IP20 |
| Peak Efficiency | >92% |
| UPS Switching | 10ms |
| Energy Input | Solar / Grid / Generator |
| Installation Type | Indoor Installation |
Tinjauan Performa
Peak Efficiency
92%